GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWWas $779.00
Sale $549.00
Save $230.00 Ends Oct 18, 2023
For screen reader problems with this website, please call530-342-21825 3 0 3 4 2 2 1 8 2Standard carrier rates apply to texts.
Ginno's Kitchen & Appliance
530-342-2182
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Was $699.00
Save $179.70 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Was $779.00
Save $230.00 Ends Oct 18, 2023
Was $879.00
Save $230.10 Ends Oct 18, 2023
Was $799.00
Save $179.80 Ends Oct 18, 2023
Was $629.00
Save $130.00 Ends Oct 18, 2023
Was $579.00
Save $100.20 Ends Oct 18, 2023
Was $799.00
Save $240.10 Ends Oct 18, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate