For screen reader problems with this website, please call530-342-21825 3 0 3 4 2 2 1 8 2Standard carrier rates apply to texts.
Ginno's Kitchen & Appliance
530-342-2182
With True Convection and 13 heating modes, our Ovens give you the convenience of cooking several dishes at the same time without flavor transfer
Controls | Digital |
---|
Interior Dimensions | 17.75" x 24" x 17.88" (H x W x D) |
---|---|
Cutout Dimensions | 51.5" x 28.5" x 23.5" (H x W x D) |
Handle Color | Stainless Steel |
---|---|
Handle Type | Tubular |
Light(s) | Halogen |
Oven Door Window Type | Gray Glass |
Door Swing Option | Drop Down |
Digital Display Items | Clock; Time |
---|---|
Watts | 9200 |
Defrost/Preheat | Yes |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Convection |
Bake | Convection |
Broiler Wattage | 3800 |
Convection Wattage | 2000 |
Broiling | Convection |
No. of Oven Racks | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Wattage | 9200 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 323 |
Total Upper Oven Capacity (cu. ft.) | 4.5 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 24.5 |
Height (in.) | 51.75 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Qualifies for Receive a free gift with qualifying Thermador purchases.
Thermador Connected Experience brings you closer to the people you love with the food you enjoy
Hydraulic SoftClose® hinges prevent slamming and ensure ultra smooth closing of the oven door
In just 2 hours, the interior walls become clean, thanks to the fast self-cleaning cycle
More design flexibility with flush and standard installation options
Specially crafted gray glass on stainless steel for a luxurious look and finish
SoftClose® Door gently closes without slamming
Fast preheat (around 7 minutes)
Fast 2-hour self-clean mode
Full Access® telescopic rack holds up to 45 pounds, integrated easy grip handle
13 cooking modes
Specially crafted gray glass on stainless steel for a luxurious look and finish
Designed for flexibility -- standard or flush installation into kitchen cabinets
Halogen lighting illuminates the oven cavity
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Wattage | 9200 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 9 |
Product Weight (lbs.) | 323 |
Total Upper Oven Capacity (cu. ft.) | 4.5 |
Total Lower Oven Capacity (cu. ft.) | 4.5 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 6 |
Depth (in.) | 24.5 |
Height (in.) | 51.75 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Voltage | 208/240 |
Amp | 40 |
Frequency | 60 |
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | Halogen |
Oven Door Window Type: | Gray Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital |
Digital Display Items: | Clock; Time |
Watts: | 9200 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 |
Convection Wattage: | 2000 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Promotional Period: 2023-07-01 to 2023-12-31
Thermador FREE Gift with Purchase Rebate
Rebate must be postmarked by 2023-12-31